Adya Pro vs Cursor, Replit, GitHub Copilot.
Code-focused tools cover one slice - the editor. Adya covers the editor, the workflow runtime, the fine-tuning pipeline, and the marketplace, at a comparable team-of-3 price point.
| Adya Pro | Cursor Pro | Replit Teams | GitHub Copilot | |
|---|---|---|---|---|
| Annualised cost (3 users) | $1,499 | ~$720 | ~$1,260 | ~$684 |
| Code editing / completion | check | check | check | check |
| Build & deploy AI apps | check | - | Light | - |
| Multi-agent workflows | check | - | - | - |
| Fine-tune custom models | check | - | - | - |
| Marketplace publishing | check | - | - | - |
| BYO LLM keys | check | Partial | - | - |
| Governance & audit | check | - | - | - |
Adya MAN+ESM vs n8n, LangSmith, Crew AI.
Workflow tools either ship as OSS-with-self-hosting (LangGraph, AutoGen) or as managed-but-narrow products (n8n, LangSmith). Adya MAN+ESM is decentralized infra with managed control plane.
| Adya Team Plus | n8n Pro | LangSmith Plus | Crew AI Pro | |
|---|---|---|---|---|
| Annualised cost | $5,988 | ~$600 | ~$468/seat | ~$1,188 |
| Concurrent agent ceiling | 100 | Workflow-bound | Trace-bound | ~50 |
| Event-sourced memory | check | - | - | - |
| Deterministic event replay | check | - | Partial | - |
| Gossip-based discovery | check | - | - | - |
| Multi-region active-active | check | - | - | - |
| BYOC / on-prem available | check | check | - | - |
| Time-travel debugger | check | - | check | - |
Adya GTM Pro vs Apollo + Intercom + HubSpot.
Most companies stitch sales tools together: Apollo for outbound sourcing, Intercom for inbound chat, HubSpot for CRM. Adya GTM Agent replaces all three at fractional cost.
| Adya GTM Pro | Apollo Pro | Intercom Advanced | HubSpot Sales Pro | |
|---|---|---|---|---|
| Annualised cost (3 seats) | $5,988 | ~$2,400 | ~$3,170 | ~$3,600 |
| B2B sourcing & enrichment | check | check | - | Light |
| Inbound inbox & chat | check | - | check | Light |
| Full CRM (deals + contacts) | check | - | - | check |
| Multi-channel sequences | check | check | - | Light |
| Voice + WhatsApp channels | check | - | - | - |
| BYO LLM keys | check | - | - | - |
| Stack-equivalent total | $5,988 | $2,400 | + $3,170 | + $3,600 = ~$9,170 |
Adya ESA vs Glean, in-house analysts, consulting firms.
ESA does multi-step research and synthesis - closest to Glean for retrieval but adds reasoning that Glean does not. At 10 seats, ESA Enterprise costs roughly a quarter of Glean Enterprise.
| Adya ESA Enterprise (10) | Glean Enterprise | Analyst FTE | McKinsey-style | |
|---|---|---|---|---|
| Annualised cost (10 users) | $15,588 | ~$60,000 | ~$120-180K | ~$500K+/eng |
| Private corpus search | check | check | Manual | Manual |
| Multi-step reasoning | check | - | check | check |
| Citation-backed synthesis | check | Partial | check | check |
| Custom research workflows | check | - | check | check |
| Throughput scales with seats | check | check | - | - |
| Compounding asset over time | check | check | - | - |
| Public demo available | check esa.adya.ai | - | - | - |
Adya Recruiter Pro vs hireEZ, Bullhorn, Paradox.
Most recruiting tools cover one slice: sourcing (hireEZ), ATS (Bullhorn), or screening (Paradox). Adya Recruiter Agent is a single agent covering the entire top-of-funnel.
| Adya Recruiter Pro | hireEZ Pro | Bullhorn ATS | Paradox / Olivia | |
|---|---|---|---|---|
| Annualised base | $4,560 | ~$2,400/seat | ~$1,200-2,400/seat | ~$50K-200K |
| Sourcing + enrichment | check | check | - | - |
| Auto-screening | check | - | - | check |
| Calendar booking | check | - | - | check |
| Native ATS sync | check | Partial | check | Partial |
| Multi-channel outreach | check | check | - | - |
| Free trial available | check 7 days | Demo only | Demo only | - |
| Public demo available | check recruiter.myinterface.in | - | - | - |
Adya AGP + AI-ELT vs Lakera, Robust Intelligence, Pinecone, Fivetran.
Governance and data are usually bought separately. Adya AGP wraps every agent decision; AI-ELT is the data primitive underneath. Below: each side compared to its closest single-purpose competitor.
| Adya AGP Team | Lakera Guard | Robust Intelligence | Custom in-house | |
|---|---|---|---|---|
| Monthly cost | $7,500 | ~$2-15K | ~$4,000+ | ~$16-42K |
| Pre-action policy checks | check | check | Partial | check |
| Custom policy DSL | check | - | Partial | check |
| Approval workflows | check | - | - | check |
| Audit retention | 1 year | Partial | Custom | check |
| BYOC / on-prem | check | Partial | check | check |
| Compliance attestations | SOC2 ready | - | SOC2 | Your problem |
| Setup time to production | 2-4 weeks | 2-4 weeks | 4-8 weeks | 3-6 months |
AI-ELT 30M MAR vs Pinecone, Fivetran, self-managed.
| Adya AI-ELT 30M | Pinecone Pro | Fivetran | Self-managed | |
|---|---|---|---|---|
| Annualised cost | $240,000 | ~$120-360K | ~$216K | ~$80-200K |
| Vector store | check | check | - | DIY |
| Embedding pipelines | check | - | Partial | DIY |
| ELT (data ingestion) | check | - | check | DIY |
| Agent memory connectors | check | - | - | - |
| Multi-region replication | check | check | check | DIY |
| BYO embedding models | check | Partial | - | check |
| On-prem deployment | check | - | - | check |
- Competitor pricing reflects publicly listed tiers as of 2026. Sales-quoted ranges are noted with "~" prefix.
- Annualised costs assume the named seat counts at list pricing - no negotiated discounts factored in.
- "BYO LLM keys" means the vendor doesn't mark up token spend. Vendors marked partial accept BYO but still take a cut.
- "Compounding asset over time" denotes whether the tool builds organisational knowledge that persists beyond individual sessions.
- Adya values reflect list pricing - multi-year terms unlock additional 10-20% discounts not shown here.
- If a comparison feels off, write to hello@adya.ai - we update this page when buyers tell us we've mischaracterised an alternative.
Build your own apples-to-apples comparison.
The calculator outputs a fully-itemised quote you can paste into any procurement spreadsheet. Most decisions stop being about "which is cheapest" and become about "which covers what we actually need".
Adya